It’s not Christmas without a tree. Whether real or artificial, the green, decorated coniferous tree has been an inseparable Christmas tradition. Brought into houses and decorated with lights ornaments, garlands, tinsel, and candy canes; topped with an angel or star, the tree is essential to the Christmas celebration of every family.
The earliest accounts of Christmas trees can be traced back to 16th century Livonia (present-day Estonia and Latvia) and 16th century Northern Germany. It is said that ancient Germans had a habit of erecting the trees in their homes to dispel evil spirits. It was also an invitation for spring to come early.
| LQ45 | 0.00 | |
| MBX | 0.00 | |
| DBX | 0.00 | |
| JII | 0.00 | |
| MINING | 0.00 | |
| BASIC-IND | 0.00 | |
| CONSUMER | 0.00 | |
| PROPERTY | 0.00 | |
| INFRASTRUC | 0.00 | |
| FINANCE | 0.00 | |
| TRADE | 0.00 | |
| MANUFACTUR | 0.00 |
| Symbol | ^JKSE |
| Price | 3980.496 |
| Change | |
| Volume | 0 |
| Open | 4007.146 |
| Close | 4045.644 |
| Ask | N/A |
| Bid | N/A |
| Market | Jakarta |
| Date/Time | 5/16/2012 5:00am (ET) |
| Symbol | ^STI |
| Price | 2779.08 |
| Change | |
| Volume | 0 |
| Open | 2783.22 |
| Close | 2822.61 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/Time | 5/18/2012 12:31am (ET) |
| Symbol | ^N225 |
| Price | 8658.51 |
| Change | |
| Volume | 0 |
| Open | 8727.58 |
| Close | 8876.59 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/Time | 5/18/2012 12:31am (ET) |
| Symbol | ^FTSE |
| Price | 5338.38 |
| Change | |
| Volume | 0 |
| Open | 5405.25 |
| Close | 5338.38 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/Time | 5/17/2012 11:35am (ET) |
| Symbol | ^IXIC |
| Price | 2813.69 |
| Change | |
| Volume | 0 |
| Open | 2874.71 |
| Close | 2874.04 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/Time | 5/17/2012 5:16pm (ET) |
| Currency | Sell | Buy |
|---|---|---|
| USD | 9500.00 | 9200.00 |
| SGD | 7506.50 | 7240.50 |
| GBP | 15199.05 | 14682.05 |
| AUD | 9440.25 | 9105.25 |
| JPY | 118.88 | 113.97 |
| EUR | 12110.50 | 11691.50 |
| CNY | 1504.15 | 1454.25 |